Everything in the catalogue.
Omnibo carries 131 models from 13 providers across chat, image, video and audio. This page is generated from the live catalogue on every revalidation — if a model is listed here, you can use it today, on the plan named in its row.
One brief, four Omnibo image models, one account
These four portraits came from the single brief below, sent to four different image models in Omnibo while this page was being written. Each caption names the model that made it and what the run cost.
Cinematic close-up portrait of a woman in her early thirties on a rain-wet city street at night, out-of-focus shopfront signage behind her, shot on 35mm film with natural grain, shallow depth of field, moody high-contrast lighting




Every Omnibo model, its provider, its plan and its rate
All 131 rows are rendered into this page’s HTML. The filter below only hides rows — it never loads any, so what a crawler reads and what you can filter to are the same list.
Required plan for these models, cheapest first:Free · 5Hobby · 38Pro · 73Premium · 15
Showing 131 of 131 models
| Model | Provider | Cost | Plan | Added |
|---|---|---|---|---|
| ACE-StepNew | fal.ai | 0.2 cr / second | Hobby | 2026-09-14 |
| CassetteAI Sound EffectsNew | fal.ai | 12 cr / clip | Hobby | 2026-09-14 |
| Eleven Flash v2.5New | ElevenLabs | 60,000 cr / M characters | Hobby | 2026-09-14 |
| Eleven Multilingual v2New | ElevenLabs | 120,000 cr / M characters | Pro | 2026-09-14 |
| Eleven MusicNew | fal.ai | 720 cr / minute | Pro | 2026-09-14 |
| Eleven Music v2.5New | ElevenLabs | 3 cr / second | Pro | 2026-09-14 |
| ElevenLabs Sound Effects v2New | ElevenLabs | 2.4 cr / second | Hobby | 2026-09-14 |
| Eleven v3New | ElevenLabs | 120,000 cr / M characters | Pro | 2026-09-14 |
| ElevenLabs Sound Effects v2 (fal.ai)New | fal.ai | 2.4 cr / second | Hobby | 2026-09-14 |
| MiniMax Music 2.6New | fal.ai | 180 cr / clip | Pro | 2026-09-14 |
| Scribe v2New | ElevenLabs | 4.4 cr / minute | Hobby | 2026-09-14 |
| Stable Audio 2.5New | fal.ai | 240 cr / clip | Pro | 2026-09-14 |
| Kling Text to Audio | Kling AI | 42 cr / clip | Hobby | 2026-09-13 |
| Lyria 3 Clip | 48 cr / clip | Hobby | 2026-09-13 | |
| Lyria 3.5 | 96 cr / clip | Pro | 2026-09-13 | |
| Seed Audio 1.0 | ByteDance | 3 cr / second | Hobby | 2026-09-13 |
| MiniMax M2.7 Highspeed | MiniMax | 2,880 cr / M output tokens | Pro | 2026-09-08 |
| Claude Fable 5.1 | Anthropic | 60,000 cr / M output tokens | Premium | 2026-09-08 |
| DeepSeek V4 Flash Vision (Experimental) | DeepSeek | 1,584 cr / M output tokens | Hobby | 2026-09-08 |
| Gemini 3.7 Flash | 4,500 cr / M output tokens | Pro | 2026-09-08 | |
| Gemini 3.8 Flash | 4,500 cr / M output tokens | Pro | 2026-09-08 | |
| Grok 4.6 | xAI | 7,200 cr / M output tokens | Pro | 2026-09-08 |
| GPT Image 2.5 Flare | OpenAI | 15.8 cr / image | Pro | 2026-09-08 |
| GPT Image 2.5 Sunburst | OpenAI | 15.8 cr / image | Pro | 2026-09-08 |
| Grok Imagine 2.0 | xAI | 96 cr / image | Hobby | 2026-09-08 |
| Kling Image 3.0 | Kling AI | 33.6 cr / image | Hobby | 2026-09-08 |
| MiniMax H3 Max | MiniMax | from 60 cr / second | Pro | 2026-09-08 |
| Gemini Omni Flash | from 120 cr / second | Premium | 2026-09-08 | |
| Gemini 3.5 Transcribe | 6 cr / minute | Hobby | 2026-09-08 | |
| GPT-6 Astra | OpenAI | 60,000 cr / M output tokens | Premium | 2026-09-05 |
| FlashVSR | fal.ai | from 0.6 cr / megapixel | Pro | 2026-09-05 |
| SeedVR2 | fal.ai | from 1.2 cr / megapixel | Premium | 2026-09-05 |
| MiniMax M2.5 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| MiniMax M2.7 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| MiniMax M3 | MiniMax | 1,440 cr / M output tokens | Pro | 2026-08-30 |
| MiniMax H3 | MiniMax | from 96 cr / second | Premium | 2026-08-30 |
| MiniMax Speech 2.8 HD | MiniMax | 120,000 cr / M characters | Pro | 2026-08-30 |
| MiniMax Speech 2.8 Turbo | MiniMax | 72,000 cr / M characters | Pro | 2026-08-30 |
| Claude Opus 5 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-08-08 |
| DeepSeek V4 Flash | DeepSeek | 1,584 cr / M output tokens | Hobby | 2026-08-08 |
| DeepSeek V4 Pro | DeepSeek | 4,752 cr / M output tokens | Pro | 2026-08-08 |
| Gemini 3.5 Flash | 10,800 cr / M output tokens | Pro | 2026-08-08 | |
| Gemini 3.5 Flash-Lite | 3,000 cr / M output tokens | Hobby | 2026-08-08 | |
| Gemini 3.6 Flash | 4,500 cr / M output tokens | Pro | 2026-08-08 | |
| GPT-5.6 Luna | OpenAI | 1,440 cr / M output tokens | Free | 2026-08-08 |
| GPT-5.6 Sol | OpenAI | 24,000 cr / M output tokens | Premium | 2026-08-08 |
| GPT-5.6 Terra | OpenAI | 14,400 cr / M output tokens | Pro | 2026-08-08 |
| Grok 4.5 | xAI | 7,200 cr / M output tokens | Pro | 2026-08-08 |
| Kimi K2.7 Code | Moonshot AI | 4,800 cr / M output tokens | Pro | 2026-08-08 |
| Kimi K3 | Moonshot AI | 18,000 cr / M output tokens | Pro | 2026-08-08 |
| Seedream 5.0 Pro | ByteDance | 108 cr / image | Pro | 2026-08-08 |
| Nano Banana 2 Lite | 40.3 cr / image | Hobby | 2026-08-08 | |
| Seedance 2.5 | ByteDance | from 123.6 cr / second | Pro | 2026-08-08 |
| Veo 3.1 Lite | from 60 cr / second | Pro | 2026-08-08 | |
| Gemini 3.1 Flash TTS | 55,200 cr / M characters | Pro | 2026-08-08 | |
| GPT Transcribe | OpenAI | 5.4 cr / minute | Hobby | 2026-08-08 |
| Gemini 2.5 Flash TTS | 27,600 cr / M characters | Hobby | 2026-07-05 | |
| Gemini 2.5 Pro TTS | 55,200 cr / M characters | Pro | 2026-07-05 | |
| GPT-4o mini TTS | OpenAI | 22,800 cr / M characters | Hobby | 2026-07-05 |
| Grok Transcribe | xAI | 2 cr / minute | Hobby | 2026-07-05 |
| Grok Voice | xAI | 18,000 cr / M characters | Hobby | 2026-07-05 |
| Seed TTS 1.0 | ByteDance | 18,000 cr / M characters | Hobby | 2026-07-05 |
| TTS-1 | OpenAI | 18,000 cr / M characters | Hobby | 2026-07-05 |
| TTS-1 HD | OpenAI | 36,000 cr / M characters | Pro | 2026-07-05 |
| Claude Sonnet 5 | Anthropic | 12,000 cr / M output tokens | Pro | 2026-06-30 |
| Seedance 1.0 Pro Fast | ByteDance | from 12 cr / second | Hobby | 2026-06-30 |
| Seedance 1.5 Pro | ByteDance | from 14.4 cr / second | Pro | 2026-06-30 |
| Seedance 2.0 | ByteDance | from 84 cr / second | Pro | 2026-06-30 |
| Seedance 2.0 Fast | ByteDance | from 67.2 cr / second | Pro | 2026-06-30 |
| Seedance 2.0 Mini | ByteDance | from 43.2 cr / second | Hobby | 2026-06-30 |
| Kling Image 2.1 | Kling AI | 33.6 cr / image | Hobby | 2026-06-23 |
| Grok Imagine | xAI | from 60 cr / second | Pro | 2026-06-23 |
| Grok Imagine 1.5 | xAI | from 96 cr / second | Pro | 2026-06-23 |
| Kling 2.5 Turbo | Kling AI | from 50.4 cr / second | Pro | 2026-06-23 |
| Kling 2.6 | Kling AI | from 50.4 cr / second | Pro | 2026-06-23 |
| Kling 3.0 | Kling AI | from 100.8 cr / second | Premium | 2026-06-23 |
| Seedance 1.0 Pro | ByteDance | from 28.8 cr / second | Pro | 2026-06-23 |
| Veo 3.1 Fast | from 120 cr / second | Pro | 2026-06-23 | |
| Veo 3.1 | from 480 cr / second | Premium | 2026-06-23 | |
| Claude Fable 5 | Anthropic | 60,000 cr / M output tokens | Premium | 2026-06-10 |
| GPT-5.5 | OpenAI | 36,000 cr / M output tokens | Premium | 2026-06-10 |
| FLUX.2 [flex] | Black Forest Labs | from 60 cr / megapixel | Pro | 2026-06-09 |
| FLUX.2 [klein] | Black Forest Labs | from 18 cr / megapixel | Pro | 2026-06-09 |
| FLUX.2 [max] | Black Forest Labs | from 84 cr / megapixel | Pro | 2026-06-09 |
| FLUX.2 [pro] | Black Forest Labs | from 36 cr / megapixel | Pro | 2026-06-09 |
| FLUX.1 Kontext [max] | Black Forest Labs | 96 cr / image | Pro | 2026-06-09 |
| FLUX.1 Kontext [pro] | Black Forest Labs | 48 cr / image | Pro | 2026-06-09 |
| FLUX1.1 [pro] | Black Forest Labs | 48 cr / image | Pro | 2026-06-09 |
| FLUX1.1 [pro] Ultra | Black Forest Labs | 72 cr / image | Pro | 2026-06-09 |
| FLUX1.1 [pro] Ultra Raw | Black Forest Labs | 72 cr / image | Pro | 2026-06-09 |
| Kimi K2.6 | Moonshot AI | 4,800 cr / M output tokens | Pro | 2026-06-08 |
| GPT Image 2 | OpenAI | 63.6 cr / image | Pro | 2026-06-06 |
| Grok 4.3 | xAI | 3,000 cr / M output tokens | Pro | 2026-06-02 |
| Grok Build 0.1 | xAI | 2,400 cr / M output tokens | Pro | 2026-06-02 |
| Nano Banana Pro | 160.8 cr / image | Pro | 2026-06-02 | |
| Nano Banana 2 | 80.4 cr / image | Hobby | 2026-06-02 | |
| Grok Imagine Quality | xAI | 84 cr / image | Pro | 2026-06-02 |
| Claude Opus 4.8 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-05-29 |
| Gemini 3.1 Flash-Lite | 1,800 cr / M output tokens | Free | 2026-05-21 | |
| Claude Opus 4.7 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-04-17 |
| Seedream 4.0 | ByteDance | 36 cr / image | Hobby | 2026-04-17 |
| Seedream 4.5 | ByteDance | 48 cr / image | Hobby | 2026-04-17 |
| Seedream 5.0 Lite | ByteDance | 42 cr / image | Hobby | 2026-04-17 |
| GPT-5.3 Codex | OpenAI | 16,800 cr / M output tokens | Pro | 2026-04-15 |
| Sonar | Perplexity | 1,200 cr / M output tokens | Hobby | 2026-04-15 |
| Sonar Deep Research | Perplexity | 9,600 cr / M output tokens | Pro | 2026-04-15 |
| Sonar Pro | Perplexity | 18,000 cr / M output tokens | Pro | 2026-04-15 |
| Sonar Reasoning Pro | Perplexity | 9,600 cr / M output tokens | Pro | 2026-04-15 |
| GPT-5.1 | OpenAI | 12,000 cr / M output tokens | Pro | 2026-03-23 |
| GPT-5.2 | OpenAI | 16,800 cr / M output tokens | Pro | 2026-03-23 |
| GPT-5.4 Mini | OpenAI | 5,400 cr / M output tokens | Hobby | 2026-03-23 |
| GPT-5.4 Nano | OpenAI | 1,500 cr / M output tokens | Free | 2026-03-23 |
| Grok 4.20 | xAI | 3,000 cr / M output tokens | Hobby | 2026-03-23 |
| Grok 4.20 Reasoning | xAI | 3,000 cr / M output tokens | Pro | 2026-03-23 |
| Grok 4.20 Multi-Agent | xAI | 3,000 cr / M output tokens | Pro | 2026-03-23 |
| Nano Banana | 46.8 cr / image | Hobby | 2026-03-08 | |
| Grok Imagine | xAI | 24 cr / image | Hobby | 2026-03-08 |
| Gemini 2.5 Flash | 3,000 cr / M output tokens | Hobby | 2026-03-06 | |
| Gemini 2.5 Flash-Lite | 480 cr / M output tokens | Free | 2026-03-06 | |
| Gemini 2.5 Pro | 12,000 cr / M output tokens | Pro | 2026-03-06 | |
| Gemini 3.1 Pro | 14,400 cr / M output tokens | Pro | 2026-03-06 | |
| GPT-4.1 | OpenAI | 9,600 cr / M output tokens | Pro | 2026-03-06 |
| GPT-5.4 | OpenAI | 18,000 cr / M output tokens | Pro | 2026-03-06 |
| Claude Sonnet 4.6 | Anthropic | 18,000 cr / M output tokens | Pro | 2026-02-18 |
| Claude Haiku 4.5 | Anthropic | 6,000 cr / M output tokens | Hobby | 2026-02-10 |
| Claude Opus 4.5 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-02-10 |
| Claude Opus 4.6 | Anthropic | 30,000 cr / M output tokens | Premium | 2026-02-10 |
| Claude Sonnet 4.5 | Anthropic | 18,000 cr / M output tokens | Pro | 2026-02-10 |
| Gemini 3 Flash | 3,600 cr / M output tokens | Hobby | 2026-01-29 | |
| GPT-4o | OpenAI | 12,000 cr / M output tokens | Pro | 2026-01-29 |
| GPT-4o Mini | OpenAI | 720 cr / M output tokens | Free | 2026-01-29 |
Scroll the table sideways for cost, plan and date
Midjourney and Sora. Neither offers a public API, so no platform can legitimately resell them — including this one. If you need Midjourney specifically, keep a Midjourney subscription alongside Omnibo; nothing here stops you.
If either opens an API, it will appear on this page the week it does.
All of it, from one prompt box.
Start free. No card. 131 models, 13 providers, one balance.
Start free