Price indexAI Video Price Index.
AI Video Price Index.
What 10 seconds costs.
A 10-second clip on Omnibo costs from 120 to 2,820 credits across 23 video models, depending on the model and its resolution. Every Omnibo figure here is read from the live catalogue.
The
method.
- One text prompt, 10 seconds of output, no reference image or video.
- Each model that makes video from a prompt, at its lowest resolution and at its default resolution.
- Credits are the rate per second times 10, at list price. Where sound costs extra, both figures are shown.
- Omnibo’s dollars use our lowest credit rate (Max 200K, billed yearly). The plan column says what a model needs.
- Another seller’s price is stated as read on its own site, with the date. Where it charges in credits, its dollars are those credits times the lowest published rate among the plans we read, the same basis as ours.
As of 6 November 2026. On Omnibo, video, audio, web search and the planner need Starter or higher.
On Omnibo,
per model.
| Model | Resolution | 10 seconds, credits | 10 seconds, dollars | Plan |
|---|---|---|---|---|
| Gemini Omni Flash | 360plowest | 278.1 | ≈ $0.42 | Max |
| Gemini Omni Flash | 720pdefault | 834.1 | ≈ $1.25 | Max |
| Grok Imagine | 480plowest | 600 | ≈ $0.90 | Pro |
| Grok Imagine | 720pdefault | 840 | ≈ $1.26 | Pro |
| Grok Imagine 1.5 | 480plowest | 960 | ≈ $1.44 | Pro |
| Grok Imagine 1.5 | 720pdefault | 1,680 | ≈ $2.52 | Pro |
| Grok Imagine 1.5 Lite | 480plowest | 240 | ≈ $0.36 | Starter |
| Grok Imagine 1.5 Lite | 720pdefault | 360 | ≈ $0.54 | Starter |
| HappyHorse 1.1 | 720plowestdefault | 1,185.6 | ≈ $1.78 | Pro |
| Kling 2.5 Turbo | 720plowestdefault | 504 | ≈ $0.76 | Pro |
| Kling 2.6 | 720plowestdefault | 504 | ≈ $0.76 | Pro |
| Kling 3.0 | 720plowest | 1,008with sound: 1,512 ≈ $2.27 | ≈ $1.51 | Max |
| Kling 3.0 | 1080pdefault | 1,344with sound: 2,016 ≈ $3.02 | ≈ $2.02 | Max |
| Kling 3.0 Omni | 720plowest | 1,008with sound: 1,344 ≈ $2.02 | ≈ $1.51 | Max |
| Kling 3.0 Omni | 1080pdefault | 1,344with sound: 1,680 ≈ $2.52 | ≈ $2.02 | Max |
| Kling 3.0 Turbo | 720plowestdefault | 1,344 | ≈ $2.02 | Pro |
| Kling 4.0 | 720plowest | 1,884 | ≈ $2.83 | Max |
| Kling 4.0 | 1080pdefault | 2,820 | ≈ $4.23 | Max |
| Kling 4.0 Flash | 720plowestdefault | 1,128 | ≈ $1.69 | Pro |
| Kling O1 | 720plowest | 1,008 | ≈ $1.51 | Pro |
| Kling O1 | 1080pdefault | 1,344 | ≈ $2.02 | Pro |
| MiniMax H3 | 768plowestdefault | 960 | ≈ $1.44 | Max |
| MiniMax H3 Highspeed | 480plowest | 480 | ≈ $0.72 | Pro |
| MiniMax H3 Highspeed | 768pdefault | 720 | ≈ $1.08 | Pro |
| MiniMax H3 Lite | 480plowest | 300 | ≈ $0.45 | Starter |
| MiniMax H3 Lite | 768pdefault | 480 | ≈ $0.72 | Starter |
| MiniMax H3 Max | 480plowest | 600 | ≈ $0.90 | Pro |
| MiniMax H3 Max | 768pdefault | 960 | ≈ $1.44 | Pro |
| Seedance 1.0 Pro | 480plowest | 288 | ≈ $0.43 | Pro |
| Seedance 1.0 Pro | 720pdefault | 624 | ≈ $0.94 | Pro |
| Seedance 1.0 Pro Fast | 480plowest | 120 | ≈ $0.18 | Starter |
| Seedance 1.0 Pro Fast | 720pdefault | 240 | ≈ $0.36 | Starter |
| Seedance 2.0 | 480plowest | 840 | ≈ $1.26 | Pro |
| Seedance 2.0 | 720pdefault | 1,824 | ≈ $2.74 | Pro |
| Seedance 2.0 Fast | 480plowest | 672 | ≈ $1.01 | Pro |
| Seedance 2.0 Fast | 720pdefault | 1,440 | ≈ $2.16 | Pro |
| Seedance 2.0 Mini | 480plowest | 432 | ≈ $0.65 | Starter |
| Seedance 2.0 Mini | 720pdefault | 912 | ≈ $1.37 | Starter |
| Seedance 2.5 | 480plowest | 1,236 | ≈ $1.85 | Pro |
| Seedance 2.5 | 720pdefault | 2,772 | ≈ $4.16 | Pro |
At other sellers,
as read.
Named sources, in plain text, with the day we read each one.
| Seller | Model and setting | Stated price | 10 seconds, worked out | Omnibo, same setting |
|---|---|---|---|---|
| fal.ai | Seedance 2.5, 480p | $0.2205 per secondfal.ai’s Seedance 2.5 page, read 2026-11-06 | $0.2205 × 10 ≈ $2.21 | 1,236 credits≈ $1.85 |
| fal.ai | Seedance 2.5, 720p | $0.473 per secondfal.ai’s Seedance 2.5 page, read 2026-11-06 | $0.473 × 10 ≈ $4.73 | 2,772 credits≈ $4.16 |
| OpenRouter | Seedance 2.5 | from $0.1028 per secondOpenRouter’s Seedance 2.5 page, read 2026-11-06 | from $0.1028 × 10 ≈ $1.03 | No matching setting |
| Replicate | Seedance 2.5, 480p | $0.1028 per secondReplicate’s Seedance 2.5 page, read 2026-11-06 | $0.1028 × 10 ≈ $1.03 | 1,236 credits≈ $1.85 |
| Replicate | Seedance 2.5, 720p | $0.2312 per secondReplicate’s Seedance 2.5 page, read 2026-11-06 | $0.2312 × 10 ≈ $2.31 | 2,772 credits≈ $4.16 |
| Runway | Kling 4.0, 1080p | 118 credits per 5 seconds89 credits with its 25% discount, until November 30Runway’s pricing page, read 2026-11-06 | 236 credits × $76 ÷ 9,500 credits ≈ $1.89Lowest rate read: Max, $76 a month for 9,500 credits, billed yearly. | 2,820 credits≈ $4.23 |
| Luma | Seedance 2.5, 720p | 78 credits per secondLuma’s pricing page, read 2026-11-06 | 780 credits × $250 ÷ 150,000 credits ≈ $1.30Lowest rate read: Ultra, $250 a month for 150,000 credits, billed yearly. | 2,772 credits≈ $4.16 |
| Luma | Kling 4.0, 1080p | 79 credits per secondLuma’s pricing page, read 2026-11-06 | 790 credits × $250 ÷ 150,000 credits ≈ $1.32Lowest rate read: Ultra, $250 a month for 150,000 credits, billed yearly. | 2,820 credits≈ $4.23 |
| Pika | Seedance 2.5, 720p | 122 credits per 5 secondsPika’s pricing page, read 2026-11-06 | 244 credits × $76 ÷ 8,550 credits ≈ $2.17Lowest rate read: Fancy, $76 a month for 8,550 credits, billed yearly. | 2,772 credits≈ $4.16 |
| Kling | Kling 4.0, 720p | Units per second: 1Kling’s API pricing page, read 2026-11-06 | 10 units × $8,000 ÷ 53,640 units ≈ $1.49Lowest rate read: Standard Package 3, $8,000 for 53,640 units, bought once. | 1,884 credits≈ $2.83 |
| Kling | Kling 4.0, 1080p | Units per second: 1.5Kling’s API pricing page, read 2026-11-06 | 15 units × $8,000 ÷ 53,640 units ≈ $2.24Lowest rate read: Standard Package 3, $8,000 for 53,640 units, bought once. | 2,820 credits≈ $4.23 |
| MiniMax | MiniMax H3, 768P | $0.08 per secondMiniMax’s API pricing page, read 2026-11-06 | $0.08 × 10 ≈ $0.80 | 960 credits≈ $1.44 |
| MiniMax | MiniMax H3, 2K | $0.13 per secondMiniMax’s API pricing page, read 2026-11-06 | $0.13 × 10 ≈ $1.30 | 1,560 credits≈ $2.34 |
We could not read a price from these, so they are left out:
- Higgsfield’s pricing page: it prices other models in credits and lists Seedance 2.5 as included in paid plans, with no price per clip
- Krea’s pricing page: it states plan allowances in videos, not a price per clip
- Luma’s Gemini Omni Flash line: it states “Up to 370 credits” for a clip of 3 to 10 seconds, a maximum rather than a price
Omnibo wrote this index, so read it as one seller’s view. Prices change: check a seller’s own page before relying on a figure here.
The Video modulePlans and credit ratesEvery model and its rateOmnibo vs Runway
Your next idea
starts here.
Start free with credits every month. No card needed.
Start creating, it’s free →